Pipercross Panel Car Air Filter PP1370
Lengte: 343mm
Breedte: 208mm
Passend op:
| Make | Model | Year | Type |
|---|---|---|---|
| Vauxhall | VX220 | 2000-2005 | 2.2 i (Z 22 SE) | 2198 CC | 108 KW | 147 HP | 2000 – 2005 |
| Vauxhall | Vectra | 1998-1999 | 2.5 i GSi (X 25 XE) | 2498 CC | 143 KW | 194 HP | 1998 – 1999 |
| Vauxhall | Vectra | 1996-2000 | 2.5 i V6 (X 25 XE) | 2498 CC | 125 KW | 170 HP | 1996 – 2000 |
| Vauxhall | Vectra | 1996-2000 | 1.8 i 16V (X 18 XE) | 1799 CC | 85 KW | 116 HP | 1996 – 2000 |
| Vauxhall | Vectra | 1996-2000 | 1.8 i 16V (X 18 XE1) | 1796 CC | 85 KW | 115 HP | 1996 – 2000 |
| Vauxhall | Vectra | 2000-2003 | 2.6 i V6 (Y 26 SE) | 2597 CC | 125 KW | 170 HP | 2000 – 2003 |
| Vauxhall | Vectra | 2000-2003 | 1.8 i 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2000 – 2003 |
| Vauxhall | Vectra | 1995-2000 | 1.8 i 16V (X 18 XE1) | 1796 CC | 85 KW | 116 HP | 1995 – 2000 |
| Vauxhall | Vectra | 1995-2001 | 1.6 i 16V (X 16 XEL,Y 16 XE,Z 16 XE) | 1598 CC | 74 KW | 101 HP | 1995 – 2001 |
| Vauxhall | Vectra | 1998-2000 | 2.5 i GSi (X 25 XE) | 2498 CC | 143 KW | 194 HP | 1998 – 2000 |
| Vauxhall | Vectra | 2000-2002 | 2.6 i V6 (Y 26 SE) | 2597 CC | 125 KW | 170 HP | 2000 – 2002 |
| Vauxhall | Vectra | 1995-2000 | 2.5 i V6 (X 25 XE) | 2498 CC | 125 KW | 170 HP | 1995 – 2000 |
| Vauxhall | Vectra | 1998-2001 | 2.0 Dual-Fuel (X 20 XEV) | 1998 CC | 100 KW | 136 HP | 1998 – 2001 |
| Vauxhall | Vectra | 1995-2001 | 2.0 i 16V (X 20 XEV) | 1998 CC | 100 KW | 136 HP | 1995 – 2001 |
| Vauxhall | Vectra | 2000-2002 | 1.8 i 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2000 – 2002 |
| Vauxhall | Vectra | 1995-2000 | 1.8 i 16V (X 18 XE) | 1799 CC | 85 KW | 116 HP | 1995 – 2000 |
| Vauxhall | Vectra | 1995-2000 | 1.8 i 16V (X 18 XE1) | 1796 CC | 85 KW | 115 HP | 1995 – 2000 |
| Vauxhall | Vectra | 1995-2001 | 1.6 i 16V (X 16 XEL,Y 16 XE,Z 16 XE) | 1598 CC | 74 KW | 100 HP | 1995 – 2001 |
| Opel | Vectra | 1998-2000 | i 500 2.5 (X 25 XE) | 2498 CC | 143 KW | 194 HP | 1998 – 2000 |
| Opel | Vectra | 1996-2000 | 2.5 i V6 (X 25 XE) | 2498 CC | 125 KW | 170 HP | 1996 – 2000 |
| Opel | Vectra | 2000-2002 | 2.2 i 16V (C 22 SEL) | 2198 CC | 102 KW | 139 HP | 2000 – 2002 |
| Opel | Vectra | 1996-2000 | 2.0 i 16V (C 20 SEL) | 1998 CC | 100 KW | 136 HP | 1996 – 2000 |
| Opel | Vectra | 1996-2002 | 2.0 i (20 NEJ) | 1998 CC | 82 KW | 112 HP | 1996 – 2002 |
| Opel | Vectra | 1996-2000 | 1.8 i 16V (X 18 XE) | 1799 CC | 85 KW | 116 HP | 1996 – 2000 |
| Opel | Vectra | 1996-2000 | 1.8 i 16V (X 18 XE1,Z 18 XEL) | 1796 CC | 85 KW | 115 HP | 1996 – 2000 |
| Opel | Vectra | 1996-2002 | 1.6 i 16V (X 16 XEL,Y 16 XE,Z 16 XE) | 1598 CC | 74 KW | 100 HP | 1996 – 2002 |
| Opel | Vectra | 1997 | i 500 2.5 (X 25 XE) | 2498 CC | 143 KW | 194 HP | 1997 – 1997 |
| Opel | Vectra | 2000-2002 | 2.6 i V6 (Y 26 SE) | 2597 CC | 125 KW | 170 HP | 2000 – 2002 |
| Opel | Vectra | 2000-2002 | 1.8 i 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2000 – 2002 |
| Opel | Vectra | 1995-2000 | 1.8 i 16V (X 18 XE1,Z 18 XEL) | 1796 CC | 85 KW | 115 HP | 1995 – 2000 |
| Opel | Vectra | 1995-2002 | 1.6 i 16V (X 16 XEL,Y 16 XE,Z 16 XE) | 1598 CC | 74 KW | 100 HP | 1995 – 2002 |
| Opel | Vectra | 2000-2003 | 2.6 i V6 (Y 26 SE) | 2597 CC | 125 KW | 170 HP | 2000 – 2003 |
| Opel | Vectra | 1995-2000 | 2.5 i V6 (X 25 XE) | 2498 CC | 125 KW | 170 HP | 1995 – 2000 |
| Opel | Vectra | 1995-2000 | 2.0 i 16V (C 20 SEL) | 1998 CC | 100 KW | 136 HP | 1995 – 2000 |
| Opel | Vectra | 2000-2003 | 2.0 i 16V (C 20 SEL) | 1998 CC | 85 KW | 116 HP | 2000 – 2003 |
| Opel | Vectra | 1995-2002 | 2.0 i (20 NEJ) | 1998 CC | 82 KW | 112 HP | 1995 – 2002 |
| Opel | Vectra | 2000-2003 | 1.8 i 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2000 – 2003 |
| Opel | Vectra | 1995-2000 | 1.8 i 16V (X 18 XE) | 1799 CC | 85 KW | 116 HP | 1995 – 2000 |
| Opel | Vectra | 1995-2000 | 1.8 i 16V (X 18 XE1,Z 18 XEL) | 1796 CC | 85 KW | 116 HP | 1995 – 2000 |
| Opel | Vectra | 1995-2002 | 1.6 i 16V (X 16 XEL,Y 16 XE,Z 16 XE) | 1598 CC | 74 KW | 101 HP | 1995 – 2002 |
| Opel | Speedster | 2000-2005 | 2.2 (Z 22 SE) | 2198 CC | 108 KW | 147 HP | 2000 – 2005 |




