Pipercross Panel Car Air Filter PP43
Lengte: 210mm
Breedte: 210mm
Passend op:
| Make | Model | Year | Type |
|---|---|---|---|
| Wartburg | 353 | 1989-1991 | 1.3 (4VO7,2/7,5GRF) | 1272 CC | 43 KW | 58 HP | 1989 – 1991 |
| Wartburg | 353 | 1988-1991 | 1.3 (4VO7,2/7,5GRF) | 1272 CC | 43 KW | 58 HP | 1988 – 1991 |
| Volkswagen | Transporter | 1979-1986 | 2.0 (CU) | 1970 CC | 51 KW | 69 HP | 1979 – 1986 |
| Volkswagen | Transporter | 1983-1989 | 1.9 (GW) | 1913 CC | 66 KW | 90 HP | 1983 – 1989 |
| Volkswagen | Transporter | 1984-1989 | 1.9 (DH) | 1913 CC | 61 KW | 83 HP | 1984 – 1989 |
| Volkswagen | Transporter | 1984-1992 | 1.9 Syncro (DG) | 1913 CC | 57 KW | 78 HP | 1984 – 1992 |
| Volkswagen | Transporter | 1982-1992 | 1.9 (DG) | 1913 CC | 57 KW | 78 HP | 1982 – 1992 |
| Volkswagen | Transporter | 1982-1992 | 1.9 (DF) | 1913 CC | 44 KW | 60 HP | 1982 – 1992 |
| Volkswagen | Transporter | 1979-1982 | 1.6 (CT,CZ) | 1584 CC | 37 KW | 50 HP | 1979 – 1982 |
| Volkswagen | Transporter/Caravelle | 1979-1982 | 2.0 (CU,CV) | 1970 CC | 51 KW | 70 HP | 1979 – 1982 |
| Volkswagen | Transporter/Caravelle | 1983-1985 | 1.9 (GW) | 1913 CC | 66 KW | 90 HP | 1983 – 1985 |
| Volkswagen | Transporter/Caravelle | 1983-1985 | 1.9 (DH) | 1913 CC | 61 KW | 83 HP | 1983 – 1985 |
| Volkswagen | Transporter/Caravelle | 1985-1992 | 1.9 Syncro (DG) | 1913 CC | 57 KW | 78 HP | 1985 – 1992 |
| Volkswagen | Transporter/Caravelle | 1982-1992 | 1.9 (DG) | 1913 CC | 57 KW | 78 HP | 1982 – 1992 |
| Volkswagen | Transporter/Caravelle | 1982-1992 | 1.9 (DF) | 1913 CC | 44 KW | 60 HP | 1982 – 1992 |
| Volkswagen | Transporter/Caravelle | 1979-1982 | 1.6 (CT,CZ) | 1584 CC | 37 KW | 50 HP | 1979 – 1982 |
| Volkswagen | Transporter | 1968-1979 | 1.6 (AD,AS) | 1584 CC | 37 KW | 50 HP | 1968 – 1979 |
| Volkswagen | Transporter | 1975-1979 | 2.0 (CJ,GD,GE) | 1970 CC | 51 KW | 70 HP | 1975 – 1979 |
| Volkswagen | Transporter | 1971-1973 | 1.7 (CA,CB) | 1679 CC | 49 KW | 66 HP | 1971 – 1973 |
| Volkswagen | Transporter | 1970-1979 | 1.6 (AD,AH,AS) | 1584 CC | 37 KW | 50 HP | 1970 – 1979 |
| Volkswagen | Transporter | 1967-1970 | 1.6 (AF) | 1584 CC | 34 KW | 47 HP | 1967 – 1970 |
| Volkswagen | Transporter | 1976-1979 | 2.0 (CJ,GD,GE) | 1970 CC | 51 KW | 69 HP | 1976 – 1979 |
| Volkswagen | Transporter | 1973-1975 | 1.8 (AP) | 1795 CC | 50 KW | 68 HP | 1973 – 1975 |
| Volkswagen | Transporter | 1971-1973 | 1.7 (CA,CB) | 1679 CC | 49 KW | 67 HP | 1971 – 1973 |
| Volkswagen | Transporter | 1970-1979 | 1.6 (AD,AS) | 1584 CC | 37 KW | 50 HP | 1970 – 1979 |
| Volkswagen | Transporter | 1964-1968 | 1.6 (B) | 1584 CC | 35 KW | 48 HP | 1964 – 1968 |
| Volkswagen | Transporter | 1966-1967 | 1.6 (B) | 1584 CC | 35 KW | 48 HP | 1966 – 1967 |
| Volkswagen | Polo | 1992-1994 | 1.4 D (1W) | 1398 CC | 35 KW | 48 HP | 1992 – 1994 |
| Volkswagen | Polo | 1992-1994 | 1.3 (AAV) | 1272 CC | 40 KW | 54 HP | 1992 – 1994 |
| Volkswagen | Polo | 1987-1990 | 1.3 G40 (PY) | 1272 CC | 85 KW | 115 HP | 1987 – 1990 |
| Volkswagen | Polo | 1990-1994 | 1.3 G40 (PY) | 1272 CC | 83 KW | 113 HP | 1990 – 1994 |
| Volkswagen | Polo | 1991-1994 | 1.3 (3F) | 1272 CC | 57 KW | 78 HP | 1991 – 1994 |
| Volkswagen | Polo | 1989-1994 | 1.3 Cat (3F) | 1272 CC | 55 KW | 75 HP | 1989 – 1994 |
| Volkswagen | Polo | 1986-1988 | 1.3 D (MN) | 1272 CC | 33 KW | 45 HP | 1986 – 1988 |
| Volkswagen | Polo | 1990-1994 | 1.4 D (1W) | 1398 CC | 35 KW | 48 HP | 1990 – 1994 |
| Volkswagen | Polo | 1986-1990 | 1.3 D (MN) | 1272 CC | 33 KW | 45 HP | 1986 – 1990 |
| Volkswagen | Polo | 1990-1994 | 1.3 (3F) | 1272 CC | 56 KW | 76 HP | 1990 – 1994 |
| Volkswagen | Polo | 1989-1991 | 1.3 Cat (3F) | 1272 CC | 55 KW | 75 HP | 1989 – 1991 |
| Volkswagen | Polo | 1982-1989 | 1.3 (GK) | 1272 CC | 55 KW | 75 HP | 1982 – 1989 |
| Volkswagen | Polo | 1987-1994 | 1.3 Cat (2G,AAV,MH,NZ) | 1272 CC | 40 KW | 55 HP | 1987 – 1994 |
| Volkswagen | Derby | 1982-1984 | 1.3 (GK) | 1272 CC | 55 KW | 75 HP | 1982 – 1984 |
| Volvo | 240 | 1979-1993 | 2.4 Diesel (D 24) | 2383 CC | 60 KW | 82 HP | 1979 – 1993 |
| Volvo | 240 | 1978-1985 | 2.4 Diesel (D 24) | 2383 CC | 60 KW | 82 HP | 1978 – 1985 |
| Volvo | 240 | 1987-1993 | 2.4 Diesel (D 24) | 2383 CC | 58 KW | 79 HP | 1987 – 1993 |
| Seat | Terra | 1990-1992 | 1.4 D (1 W) | 1398 CC | 35 KW | 48 HP | 1990 – 1992 |
| Seat | Terra | 1990-1992 | 1.3 D (MN) | 1272 CC | 33 KW | 45 HP | 1990 – 1992 |
| Seat | Terra | 1990-1995 | 1.4 D (1 W) | 1398 CC | 35 KW | 48 HP | 1990 – 1995 |
| Seat | Terra | 1990-1994 | 1.3 D (MN) | 1272 CC | 33 KW | 45 HP | 1990 – 1994 |
| Porsche | 924 | 1975-1989 | 2.0 (XJ,XK) | 1984 CC | 92 KW | 125 HP | 1975 – 1989 |
| Lada | Samara | 2003-2013 | 1.5 (21083) | 1499 CC | 53 KW | 72 HP | 2003 – 2013 |
| Lada | Samara | 2003-2006 | 1.5 (2111) | 1499 CC | 59 KW | 80 HP | 2003 – 2006 |
| Lada | Samara | 2000-2006 | 1.5 (2111) | 1499 CC | 57 KW | 78 HP | 2000 – 2006 |
| Lada | Samara | 1996-2013 | 1.5 (2111) | 1499 CC | 56 KW | 76 HP | 1996 – 2013 |
| Lada | Samara | 1995-2006 | 1500 (2111) | 1499 CC | 52 KW | 71 HP | 1995 – 2006 |
| Lada | Priora | 2009-2015 | 1.6 (21126) | 1597 CC | 72 KW | 98 HP | 2009 – 2015 |
| Lada | Priora | 2009-2016 | 1.6 LPG (21126) | 1597 CC | 71 KW | 96 HP | 2009 – 2016 |
| Lada | Priora | 2007-2018 | 1.6 (21126) | 1597 CC | 72 KW | 98 HP | 2007 – 2018 |
| Lada | Priora | 2008-2015 | 1.6 (21126) | 1597 CC | 72 KW | 98 HP | 2008 – 2015 |
| Lada | Priora | 2008-2013 | 1.6 LPG (21126) | 1597 CC | 71 KW | 96 HP | 2008 – 2013 |
| Lada | Niva | 2020-2021 | 1.7 4×4 (2123) | 1690 CC | 59 KW | 80 HP | 2020 – 2021 |
| Lada | Niva | 2004-2023 | 1700 i 4×4 (21214) | 1690 CC | 61 KW | 83 HP | 2004 – 2023 |
| Lada | Niva | 2000-2015 | 1700 i 4×4 (21213,21214) | 1690 CC | 60 KW | 82 HP | 2000 – 2015 |
| Lada | Niva | 2002-2015 | 1.7 LPG (21214) | 1690 CC | 57 KW | 78 HP | 2002 – 2015 |
| Lada | Kalina | 2007-2013 | 1.6 (21114) | 1597 CC | 60 KW | 82 HP | 2007 – 2013 |
| Lada | Kalina | 2004-2013 | 1.6 (11183,21114) | 1597 CC | 60 KW | 82 HP | 2004 – 2013 |
| Lada | Kalina | 2006-2013 | 1.4 16V (11194) | 1390 CC | 66 KW | 90 HP | 2006 – 2013 |
| Lada | Kalina | 2004-2013 | 1.6 (21114) | 1597 CC | 60 KW | 82 HP | 2004 – 2013 |
| Lada | Kalina | 2008-2013 | 1.4 16V LPG (11194) | 1390 CC | 65 KW | 88 HP | 2008 – 2013 |
| Lada | Kalina | 2008-2013 | 1.4 16V (11194) | 1390 CC | 66 KW | 90 HP | 2008 – 2013 |
| Lada | Granta | 2018-2023 | 1.6 (21127) | 1597 CC | 78 KW | 106 HP | 2018 – 2023 |
| Lada | Granta | 2018-2023 | 1.6 (21126) | 1597 CC | 72 KW | 98 HP | 2018 – 2023 |
| Lada | Granta | 2018-2023 | 1.6 (11186) | 1597 CC | 64 KW | 87 HP | 2018 – 2023 |
| Lada | 112 | 2006-2008 | 1.6 (21124) | 1596 CC | 66 KW | 90 HP | 2006 – 2008 |
| Lada | 112 | 2005-2011 | 1.6 (21114) | 1596 CC | 60 KW | 82 HP | 2005 – 2011 |
| Lada | 112 | 1995-2000 | 1.5 16V (2112) | 1499 CC | 70 KW | 95 HP | 1995 – 2000 |
| Lada | 112 | 2000-2005 | 1.5 16V (2112) | 1499 CC | 67 KW | 91 HP | 2000 – 2005 |
| Lada | 112 | 1995-2004 | 1.5 (2111) | 1499 CC | 57 KW | 78 HP | 1995 – 2004 |
| Lada | 112 | 2000-2005 | 1.5 (2111) | 1499 CC | 56 KW | 76 HP | 2000 – 2005 |
| Lada | 111 | 2004-2007 | 1.6 (21124) | 1596 CC | 66 KW | 90 HP | 2004 – 2007 |
| Lada | 111 | 2004-2009 | 1.6 (21114) | 1596 CC | 60 KW | 82 HP | 2004 – 2009 |
| Lada | 111 | 1995-2002 | 1.5 16V (2112) | 1499 CC | 70 KW | 95 HP | 1995 – 2002 |
| Lada | 111 | 2000-2005 | 1.5 16V (2112) | 1499 CC | 67 KW | 91 HP | 2000 – 2005 |
| Lada | 111 | 1996-2005 | 1.5 (2111) | 1499 CC | 57 KW | 78 HP | 1996 – 2005 |
| Lada | 111 | 2000-2009 | 1.5 (2111) | 1499 CC | 56 KW | 76 HP | 2000 – 2009 |
| Lada | 110 | 1997-2004 | Wankel (415) | 1308 CC | 88 KW | 120 HP | 1997 – 2004 |
| Lada | 110 | 1996-2000 | 2.0 i (C 20 XE) | 1998 CC | 110 KW | 150 HP | 1996 – 2000 |
| Lada | 110 | 2000-2008 | 1.6 (21124) | 1596 CC | 66 KW | 90 HP | 2000 – 2008 |
| Lada | 110 | 2000-2012 | 1.6 (21114) | 1596 CC | 60 KW | 82 HP | 2000 – 2012 |
| Lada | 110 | 1995-2005 | 1.5 16V (2112) | 1499 CC | 70 KW | 95 HP | 1995 – 2005 |
| Lada | 110 | 2000-2010 | 1.5 16V (2112) | 1499 CC | 67 KW | 91 HP | 2000 – 2010 |
| Lada | 110 | 1995-2005 | 1.5 (2111) | 1499 CC | 57 KW | 78 HP | 1995 – 2005 |
| Lada | 110 | 2000-2005 | 1.5 (2111) | 1499 CC | 56 KW | 76 HP | 2000 – 2005 |
| Lada | 110 | 1995-2005 | 1.5 (2110) | 1499 CC | 54 KW | 73 HP | 1995 – 2005 |
| Jaguar | XJ | 1994-1997 | 12 6.0 (8E10) | 5993 CC | 229 KW | 311 HP | 1994 – 1997 |
| Jaguar | XJ | 1994-1997 | R Supercharged 4.0 (9KPDRB) | 3980 CC | 235 KW | 320 HP | 1994 – 1997 |
| Jaguar | XJ | 1994-1997 | 6 Sovereign 4.0 (9JPFRB) | 3980 CC | 177 KW | 241 HP | 1994 – 1997 |
| Jaguar | XJ | 1994-1997 | 6 3.2 (9JPGRB) | 3239 CC | 155 KW | 211 HP | 1994 – 1997 |
| Jaguar | XJ | 1993-1994 | V12 6.0 (8C (92-94)) | 5993 CC | 229 KW | 311 HP | 1993 – 1994 |
| Jaguar | XJ | 1989-1994 | 4.0 (9EPCNA) | 3980 CC | 187 KW | 254 HP | 1989 – 1994 |
| Jaguar | XJ | 1989-1994 | 4.0 (9EPCNA) | 3980 CC | 166 KW | 226 HP | 1989 – 1994 |




