Pipercross Panel Car Air Filter PX1365
Binnendiameter: 118mm
Buitendiameter: 138mm
Hoogte: 162mm
| Make | Model | Year | Type |
|---|---|---|---|
| Peugeot | Partner | 1996-2005 | 1.1 (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1996 – 2005 |
| Peugeot | 405 | 1992-1996 | 1.4 (KDX (TU3MC)) | 1360 CC | 55 KW | 75 HP | 1992 – 1996 |
| Peugeot | 405 | 1992-1995 | 1.4 (KDX (TU3MC)) | 1360 CC | 55 KW | 75 HP | 1992 – 1995 |
| Peugeot | 309 | 1990-1993 | 1.4 (K1D (TU3A)) | 1360 CC | 49 KW | 67 HP | 1990 – 1993 |
| Peugeot | 306 | 1996-2000 | 1.6 (NFZ (TU5JP)) | 1587 CC | 65 KW | 89 HP | 1996 – 2000 |
| Peugeot | 306 | 1997-2000 | 1.6 (NFZ (TU5JP)) | 1587 CC | 65 KW | 89 HP | 1997 – 2000 |
| Peugeot | 306 | 1994-2000 | 1.6 SR (NFZ (TU5JP)) | 1587 CC | 65 KW | 89 HP | 1994 – 2000 |
| Peugeot | 306 | 1994-2001 | 1.1 (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1994 – 2001 |
| Peugeot | 306 | 1993-2000 | 1.6 (NFZ (TU5JP)) | 1587 CC | 65 KW | 89 HP | 1993 – 2000 |
| Peugeot | 306 | 1993-2001 | 1.1 (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1993 – 2001 |
| Peugeot | 205 | 1988-1998 | 1.4 (KDY (TU3M),KDZ (TU3M),KFX (TU3JP)) | 1360 CC | 55 KW | 75 HP | 1988 – 1998 |
| Peugeot | 205 | 1988-1998 | 1.4 (KDX (TU3MC),KDY (TU3M),KDZ (TU3M),TU32) | 1360 CC | 55 KW | 75 HP | 1988 – 1998 |
| Peugeot | 205 | 1987-1993 | 1.4 Cat (KAY (TU3CP)) | 1360 CC | 44 KW | 60 HP | 1987 – 1993 |
| Peugeot | 205 | 1989-1998 | 1.1 (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1989 – 1998 |
| Peugeot | 205 | 1987-1998 | 1.0 (TU9) | 954 CC | 33 KW | 45 HP | 1987 – 1998 |
| Peugeot | 205 | 1991-1994 | 1.4 CJ (KDY (TU3M),KDZ (TU3M)) | 1360 CC | 55 KW | 75 HP | 1991 – 1994 |
| Peugeot | 205 | 1989-1994 | 1.4 CJ (K1D (TU3A)) | 1360 CC | 49 KW | 67 HP | 1989 – 1994 |
| Peugeot | 205 | 1989-1994 | 1.1 CJ (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1989 – 1994 |
| Peugeot | 106 | 1996-1999 | 1.6 i (NFZ (TU5JP)) | 1587 CC | 65 KW | 89 HP | 1996 – 1999 |
| Peugeot | 106 | 1994-1996 | 1.6 (NFY (TU5J2)) | 1587 CC | 76 KW | 103 HP | 1994 – 1996 |
| Peugeot | 106 | 1993-1996 | 1.6 (NFZ (TU5JP)) | 1587 CC | 65 KW | 88 HP | 1993 – 1996 |
| Peugeot | 106 | 1991-1994 | 1.4 Le Mans (KFZ (TU3FJ2/Z)) | 1361 CC | 69 KW | 94 HP | 1991 – 1994 |
| Peugeot | 106 | 1991-1996 | 1.4 (KDX (TU3MC),KDY (TU3M)) | 1360 CC | 55 KW | 75 HP | 1991 – 1996 |
| Peugeot | 106 | 1991-1996 | 1.4 (K6B (TU3FJ2/K)) | 1360 CC | 72 KW | 98 HP | 1991 – 1996 |
| Peugeot | 106 | 1991-1996 | 1.4 (K5A (TU3)) | 1360 CC | 51 KW | 69 HP | 1991 – 1996 |
| Peugeot | 106 | 1991-1996 | 1.1 (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1991 – 1996 |
| Mega | Club II | 1999-2023 | 1.4 i (TU3FMC2) | 1361 CC | 55 KW | 75 HP | 1999 – 2023 |
| Mega | Club | 1992-1999 | 1.4 i 4×4 (TU3FMC2) | 1361 CC | 55 KW | 75 HP | 1992 – 1999 |
| Mega | Club | 1992-1999 | 1.4 i (TU3FMC2) | 1361 CC | 55 KW | 75 HP | 1992 – 1999 |
| Citroen | ZX | 1993-1997 | 1.4 i (KDX (TU3M/Z),KDY (TU3M),KFX (TU3JP)) | 1360 CC | 55 KW | 75 HP | 1993 – 1997 |
| Citroen | ZX | 1991-1997 | 1.4 i (KDX (TU3M/Z),KDZ (TU3M/Z),KFX (TU3JP)) | 1360 CC | 55 KW | 75 HP | 1991 – 1997 |
| Citroen | ZX | 1991-1997 | 1.4 (KDZ (TU3M/Z)) | 1360 CC | 55 KW | 75 HP | 1991 – 1997 |
| Citroen | ZX | 1991-1997 | 1.1 (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1991 – 1997 |
| Citroen | ZX | 1991-1993 | 1.1 (H1A,H1B) | 1124 CC | 40 KW | 54 HP | 1991 – 1993 |
| Citroen | Xsara | 1998-2000 | 1.6 i (NFZ (TU5JP)) | 1587 CC | 65 KW | 88 HP | 1998 – 2000 |
| Citroen | Xsara | 1997-2000 | 1.6 i (NFZ (TU5JP)) | 1587 CC | 65 KW | 88 HP | 1997 – 2000 |
| Citroen | Saxo | 1996-2004 | 1.6 (NFX (TU5JP4)) | 1587 CC | 88 KW | 120 HP | 1996 – 2004 |
| Citroen | Saxo | 1996-2003 | 1.6 (NFZ (TU5JP)) | 1587 CC | 66 KW | 90 HP | 1996 – 2003 |
| Citroen | Saxo | 1996-2003 | 1.1 X, SX (HDZ (TU1M)) | 1124 CC | 40 KW | 54 HP | 1996 – 2003 |
| Citroen | C15 | 1991-1996 | 1.4 i (KDY (TU3FM),KDY (TU3M)) | 1360 CC | 55 KW | 75 HP | 1991 – 1996 |
| Citroen | C15 | 1987-1996 | 1.4 (K1H (TU3A)) | 1360 CC | 49 KW | 67 HP | 1987 – 1996 |
| Citroen | C15 | 1987-1996 | 1.4 E (150D (XY7)) | 1360 CC | 44 KW | 60 HP | 1987 – 1996 |
| Citroen | C15 | 1988-1996 | 1.1 i (HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1988 – 1996 |
| Citroen | C15 | 1984-1996 | 1.1 (109K,E1A) | 1124 CC | 35 KW | 48 HP | 1984 – 1996 |
| Citroen | BX | 1989-1993 | 14 (KDY (TU3M)) | 1360 CC | 55 KW | 75 HP | 1989 – 1993 |
| Citroen | BX | 1986-1993 | 14 (150C) | 1360 CC | 53 KW | 72 HP | 1986 – 1993 |
| Citroen | BX | 1989-1993 | 14 (KDY (TU3M),KDZ (TU3M/Z)) | 1360 CC | 55 KW | 75 HP | 1989 – 1993 |
| Citroen | BX | 1983-1993 | 14 E (150C) | 1360 CC | 53 KW | 72 HP | 1983 – 1993 |
| Citroen | BX | 1985-1993 | 14 E (150F) | 1360 CC | 49 KW | 67 HP | 1985 – 1993 |
| Citroen | Berlingo | 1996-2008 | 1.1 i (HDZ (TU1M),HFX (TU1JP)) | 1124 CC | 44 KW | 60 HP | 1996 – 2008 |
| Citroen | AX | 1991-1996 | 14 4×4 (KDX (TU3M/Z),KDY (TU3FM),KDY (TU3M),KDZ (TU3M/Z)) | 1360 CC | 55 KW | 75 HP | 1991 – 1996 |
| Citroen | AX | 1987-1997 | 14 (KDX (TU3M/Z),KDY (TU3FM),KDY (TU3M),KDZ (TU3M/Z)) | 1360 CC | 55 KW | 75 HP | 1987 – 1997 |
| Citroen | AX | 1989-1991 | 14 (K1G) | 1360 CC | 51 KW | 69 HP | 1989 – 1991 |
| Citroen | AX | 1986-1997 | 11 (H1B,HDZ (TU1M)) | 1124 CC | 44 KW | 60 HP | 1986 – 1997 |
| Peugeot | 306 | 1997-2002 | 1.4 (KFW (TU3JP),KFX (TU3JP)) | 1360 CC | 55 KW | 75 HP | 1997 – 2002 |
| Peugeot | 306 | 1994-2001 | 1.4 SL (KDX (TU3MC),KFW (TU3JP),KFX (TU3JP)) | 1360 CC | 55 KW | 75 HP | 1994 – 2001 |
| Peugeot | 306 | 1993-2001 | 1.4 (KDX (TU3MC),KFW (TU3JP),KFX (TU3JP)) | 1360 CC | 55 KW | 75 HP | 1993 – 2001 |
| Peugeot | 106 | 1996-2004 | 1.4 i (KFW (TU3JP),KFX (TU3JP)) | 1360 CC | 55 KW | 75 HP | 1996 – 2004 |
| Citroen | Saxo | 1996-2003 | 1.6 VTL, VTR (NFZ (TU5JP)) | 1587 CC | 65 KW | 88 HP | 1996 – 2003 |
| Citroen | AX | 1991-1992 | 1.4 GTI (KFZ (TU3FJ2/Z)) | 1360 CC | 74 KW | 100 HP | 1991 – 1992 |
| Citroen | AX | 1991-1996 | 1.4 GTI (KFZ (TU3FJ2/Z)) | 1360 CC | 69 KW | 94 HP | 1991 – 1996 |
| Citroen | AX | 1991-1996 | 1.4 GTI (KFY (TU3FJ2)) | 1360 CC | 66 KW | 90 HP | 1991 – 1996 |




