Pipercross luchtfilter PP1927. Lengte 270mm x 124mm breedte.
Passend op:
| MAKE | MODEL | YEAR | TYPE |
|---|---|---|---|
| Toyota | HiAce | 1995-2001 | 2.4 TD (2L-T) | 2446 CC | 66 KW | 90 HP | 1995 – 2001 |
| Renault | Sandero/Stepway | 2017-2023 | 1.5 dCi (K9K 612) | 1461 CC | 66 KW | 90 HP | 2017 – 2023 |
| Renault | Logan/Stepway | 2016-2023 | 1.6 (H4M 438) | 1598 CC | 83 KW | 113 HP | 2016 – 2023 |
| Renault | Express | 2021-2023 | 1.3 TCe 100 (H5H 470,H5H 490) | 1332 CC | 75 KW | 102 HP | 2021 – 2023 |
| Renault | Duster | 2019-2023 | 1.5 dCi 110 4×4 (K9K 658,K9K 858) | 1461 CC | 80 KW | 109 HP | 2019 – 2023 |
| Renault | Duster | 2019-2023 | 1.5 dCi 110 (K9K 656,K9K 658,K9K 667,K9K 678,K9K 858) | 1461 CC | 80 KW | 109 HP | 2019 – 2023 |
| Renault | Clio | 2014-2023 | 1.5 dCi 90 (K9K 608,K9K 628,K9K 629) | 1461 CC | 66 KW | 90 HP | 2014 – 2023 |
| Renault | Clio | 2014-2023 | 1.5 dCi 90 (K9K 608) | 1461 CC | 66 KW | 90 HP | 2014 – 2023 |
| Renault | Clio | 2014-2023 | 1.5 dCi 75 (K9K 612) | 1461 CC | 55 KW | 75 HP | 2014 – 2023 |
| Renault | Clio | 2012-2023 | 1.5 dCi 90 (K9K 608,K9K 628,K9K 629,K9K 638) | 1461 CC | 66 KW | 90 HP | 2012 – 2023 |
| Renault | Clio | 2013-2023 | 1.5 dCi 75 (K9K 612,K9K 628) | 1461 CC | 55 KW | 75 HP | 2013 – 2023 |
| Renault | Clio | 2013-2023 | 0.9 TCe 90 (H4B 400,H4B 408) | 898 CC | 66 KW | 90 HP | 2013 – 2023 |
| Renault | Clio | 2016-2023 | 1.5 dCi 110 (K9K 646) | 1461 CC | 81 KW | 110 HP | 2016 – 2023 |
| Renault | Clio | 2012-2023 | 1.5 dCi (K9K 830) | 1461 CC | 63 KW | 86 HP | 2012 – 2023 |
| Renault | Clio | 2012-2023 | 1.5 dCi (K9K 838) | 1461 CC | 62 KW | 84 HP | 2012 – 2023 |
| Renault | Clio | 2012-2023 | 1.5 dCi 90 (K9K 608,K9K 628,K9K 638) | 1461 CC | 66 KW | 90 HP | 2012 – 2023 |
| Renault | Clio | 2012-2023 | 1.5 dCi 75 (K9K 612,K9K 628) | 1461 CC | 55 KW | 75 HP | 2012 – 2023 |
| Renault | Clio | 2015-2023 | 1.6 RS Trophy (M5M 401) | 1618 CC | 162 KW | 220 HP | 2015 – 2023 |
| Renault | Clio | 2013-2023 | 1.6 RS (M5M 400,M5M 401,M5M 450) | 1618 CC | 147 KW | 200 HP | 2013 – 2023 |
| Renault | Clio | 2013-2023 | 1.2 TCe 120 (H5F 403) | 1197 CC | 88 KW | 120 HP | 2013 – 2023 |
| Renault | Clio | 2016-2023 | 1.2 TCe 120 (H5F 408,H5F 412) | 1197 CC | 87 KW | 118 HP | 2016 – 2023 |
| Renault | Clio | 2012-2023 | 0.9 TCe 90 (H4B 400,H4B 408,H4B 412) | 898 CC | 66 KW | 90 HP | 2012 – 2023 |
| Renault | Clio | 2018-2023 | 0.9 TCe 75 (H4B 408) | 898 CC | 56 KW | 76 HP | 2018 – 2023 |
| Renault | Captur | 2015-2023 | 1.5 dCi 110 (K9K 646,K9K 856) | 1461 CC | 81 KW | 110 HP | 2015 – 2023 |
| Renault | Captur | 2013-2023 | 1.5 dCi 90 (K9K 608,K9K 609,K9K 628,K9K 629,K9K 638,K9K 838) | 1461 CC | 66 KW | 90 HP | 2013 – 2023 |
| Renault | Captur | 2018-2023 | 1.3 TCe 130 (H5H 450,H5H 470) | 1332 CC | 96 KW | 131 HP | 2018 – 2023 |
| Renault | Captur | 2018-2023 | 1.3 TCe 150 (H5H 450,H5H 470) | 1332 CC | 110 KW | 150 HP | 2018 – 2023 |
| Renault | Captur | 2013-2023 | 1.2 TCe 120 (H5F 403) | 1197 CC | 88 KW | 120 HP | 2013 – 2023 |
| Renault | Captur | 2013-2023 | 0.9 TCe 90 (H4B 400,H4B 408,H4B 412) | 898 CC | 66 KW | 90 HP | 2013 – 2023 |
| Lada | Vesta SW | 2019-2023 | 1.6 (H4M) | 1598 CC | 83 KW | 113 HP | 2019 – 2023 |
| Lada | Vesta SW | 2018-2023 | Cross 1.6 (21129) | 1597 CC | 75 KW | 102 HP | 2018 – 2023 |
| Lada | Vesta SW | 2018-2023 | 1.6 (21129) | 1597 CC | 75 KW | 102 HP | 2018 – 2023 |
| Lada | Vesta | 2019-2023 | 1.8 Sport (21179) | 1774 CC | 107 KW | 145 HP | 2019 – 2023 |
| Lada | Vesta | 2019-2023 | 1.6 (H4M) | 1598 CC | 83 KW | 113 HP | 2019 – 2023 |
| Lada | Vesta | 2015-2023 | 1.6 (21129) | 1597 CC | 78 KW | 106 HP | 2015 – 2023 |
| Lada | Vesta | 2018-2023 | 1.6 (21129) | 1597 CC | 75 KW | 102 HP | 2018 – 2023 |
| Lada | Largus | 2018-2023 | 1.6 CNG (21129) | 1597 CC | 69 KW | 94 HP | 2018 – 2023 |
| Dacia | Sandero | 2018-2023 | 1.5 Blue dCi 95 (K9K 872) | 1461 CC | 70 KW | 95 HP | 2018 – 2023 |
| Dacia | Sandero | 2012-2023 | 1.5 dCi (K9K 612,K9K 626) | 1461 CC | 66 KW | 90 HP | 2012 – 2023 |
| Dacia | Sandero | 2013-2023 | 1.5 dCi (K9K 830) | 1461 CC | 63 KW | 84 HP | 2013 – 2023 |
| Dacia | Sandero | 2012-2023 | 1.5 dCi 75 / Blue dCi 75 (K9K 612,K9K 626,K9K 838,K9K 872) | 1461 CC | 55 KW | 75 HP | 2012 – 2023 |
| Dacia | Sandero | 2016-2023 | 1.0 SCe 75 (B4D 400,B4D 401,B4D 490) | 998 CC | 54 KW | 73 HP | 2016 – 2023 |
| Dacia | Sandero | 2015-2023 | TCe 90 LPG (H4B 410) | 898 CC | 66 KW | 90 HP | 2015 – 2023 |
| Dacia | Sandero | 2012-2023 | TCe 90 (H4B 400,H4B 408,H4B 410,H4B 411,H4B 412) | 898 CC | 66 KW | 90 HP | 2012 – 2023 |
| Dacia | Lodgy | 2018-2023 | 1.5 Blue dCi 115 (K9K 872) | 1461 CC | 85 KW | 116 HP | 2018 – 2023 |
| Dacia | Lodgy | 2015-2023 | 1.5 dCi (K9K 666,K9K 846) | 1461 CC | 80 KW | 109 HP | 2015 – 2023 |
| Dacia | Lodgy | 2013-2023 | 1.5 dCi (K9K 846) | 1461 CC | 79 KW | 107 HP | 2013 – 2023 |
| Dacia | Lodgy | 2018-2023 | 1.5 Blue dCi 95 (K9K 872,K9K 876) | 1461 CC | 70 KW | 95 HP | 2018 – 2023 |
| Dacia | Lodgy | 2012-2023 | 1.5 dCi (K9K 612,K9K 626) | 1461 CC | 66 KW | 90 HP | 2012 – 2023 |
| Dacia | Lodgy | 2018-2023 | 1.6 LPG (H4M 740) | 1598 CC | 80 KW | 109 HP | 2018 – 2023 |
| Dacia | Lodgy | 2015-2023 | 1.6 LPG (H4M 740) | 1598 CC | 75 KW | 102 HP | 2015 – 2023 |
| Dacia | Lodgy | 2015-2023 | 1.6 SCe 100 (H4M 740) | 1598 CC | 75 KW | 102 HP | 2015 – 2023 |
| Dacia | Lodgy | 2019-2023 | 1.3 TCe 130 (H5H 470) | 1332 CC | 96 KW | 131 HP | 2019 – 2023 |
| Dacia | Lodgy | 2019-2023 | 1.3 TCe 100 (H5H 470,H5H 490) | 1332 CC | 75 KW | 102 HP | 2019 – 2023 |
| Dacia | Lodgy | 2012-2023 | 1.2 TCe (H5F 402,H5F 408) | 1197 CC | 85 KW | 115 HP | 2012 – 2023 |
| Dacia | Logan MCV | 2018-2023 | 1.5 Blue dCi 95 (K9K 872) | 1461 CC | 70 KW | 95 HP | 2018 – 2023 |
| Dacia | Logan MCV | 2013-2023 | 1.5 dCi (K9K 612,K9K 626) | 1461 CC | 66 KW | 90 HP | 2013 – 2023 |
| Dacia | Logan MCV | 2013-2023 | 1.5 dCi (K9K 830,K9K 838) | 1461 CC | 63 KW | 84 HP | 2013 – 2023 |
| Dacia | Logan MCV | 2013-2023 | 1.5 dCi (K9K 612,K9K 626) | 1461 CC | 55 KW | 75 HP | 2013 – 2023 |
| Dacia | Logan MCV | 2016-2023 | 1.0 SCe 75 (B4D 400,B4D 401) | 998 CC | 54 KW | 73 HP | 2016 – 2023 |
| Dacia | Logan MCV | 2015-2023 | TCe 90 LPG (H4B 405,H4B 410) | 898 CC | 66 KW | 90 HP | 2015 – 2023 |
| Dacia | Logan MCV | 2013-2023 | TCe 90 (H4B 400,H4B 408,H4B 412) | 898 CC | 66 KW | 90 HP | 2013 – 2023 |
| Dacia | Logan | 2018-2023 | 1.5 Blue dCi 95 (K9K 872) | 1461 CC | 70 KW | 95 HP | 2018 – 2023 |
| Dacia | Logan | 2012-2023 | 1.5 dCi (K9K 612,K9K 626) | 1461 CC | 66 KW | 90 HP | 2012 – 2023 |
| Dacia | Logan | 2013-2023 | 1.5 dCi (K9K 830,K9K 838) | 1461 CC | 63 KW | 84 HP | 2013 – 2023 |
| Dacia | Logan | 2012-2023 | 1.5 dCi / Blue dCi 75 (K9K 612,K9K 626,K9K 872) | 1461 CC | 55 KW | 75 HP | 2012 – 2023 |
| Dacia | Logan | 2017-2023 | 1.0 SCe 75 (B4D 400,B4D 401) | 998 CC | 54 KW | 73 HP | 2017 – 2023 |
| Dacia | Logan | 2012-2023 | TCe 90 (H4B 400,H4B 408,H4B 412) | 898 CC | 66 KW | 90 HP | 2012 – 2023 |
| Dacia | Duster | 2013-2023 | 1.5 dCi 4×4 (K9K 658,K9K 858) | 1461 CC | 80 KW | 109 HP | 2013 – 2023 |
| Dacia | Duster | 2013-2023 | 1.5 dCi (K9K 666,K9K 856) | 1461 CC | 80 KW | 109 HP | 2013 – 2023 |
| Dacia | Duster | 2011-2023 | 1.5 dCi 4×4 (K9K 884,K9K 894) | 1461 CC | 66 KW | 90 HP | 2011 – 2023 |
| Dacia | Duster | 2011-2023 | 1.5 dCi (K9K 884,K9K 892) | 1461 CC | 66 KW | 90 HP | 2011 – 2023 |
| Dacia | Duster | 2015-2018 | 1.6 SCe 115 4×4 (H4M 730,H4M 738) | 1598 CC | 84 KW | 115 HP | 2015 – 2018 |
| Dacia | Duster | 2015-2023 | 1.6 SCe 115 (H4M 738) | 1598 CC | 84 KW | 115 HP | 2015 – 2023 |
| Dacia | Duster | 2013-2023 | 1.2 TCe 125 4×4 (H5F 410) | 1197 CC | 92 KW | 125 HP | 2013 – 2023 |
| Dacia | Duster | 2017-2023 | 1.5 dCi 115 4×4 (K9K 874,K9K 878) | 1461 CC | 85 KW | 116 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.5 dCi 115 (K9K 872,K9K 876) | 1461 CC | 85 KW | 116 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.5 dCi 110 4×4 (K9K 658) | 1461 CC | 80 KW | 109 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.5 dCi 110 (K9K 656,K9K 667) | 1461 CC | 80 KW | 109 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.5 dCi 95 (K9K 872) | 1461 CC | 70 KW | 95 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.5 dCi 90 (K9K 656) | 1461 CC | 66 KW | 90 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.6 SCe 115 4×4 (H4M 730,H4M 738) | 1598 CC | 84 KW | 115 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.6 SCe 115 (H4M 738) | 1598 CC | 84 KW | 115 HP | 2017 – 2023 |
| Dacia | Duster | 2019-2023 | 1.3 TCe 150 4×4 (H5H 470,H5H 480,H5H 490) | 1332 CC | 110 KW | 150 HP | 2019 – 2023 |
| Dacia | Duster | 2019-2023 | 1.3 TCe 150 (H5H 470,H5H 480,H5H 490) | 1332 CC | 110 KW | 150 HP | 2019 – 2023 |
| Dacia | Duster | 2019-2023 | 1.3 TCe 130 4×4 (H5H 470,H5H 480) | 1332 CC | 96 KW | 131 HP | 2019 – 2023 |
| Dacia | Duster | 2019-2023 | 1.3 TCe 130 (H5H 470,H5H 480) | 1332 CC | 96 KW | 131 HP | 2019 – 2023 |
| Dacia | Duster | 2017-2023 | 1.2 TCe 125 4×4 (H5F 410) | 1197 CC | 92 KW | 125 HP | 2017 – 2023 |
| Dacia | Duster | 2017-2023 | 1.2 TCe 125 (H5F 408) | 1197 CC | 92 KW | 125 HP | 2017 – 2023 |
| Dacia | Duster | 2019-2023 | 1.0 LPG (H4D 450,H4D 460,H4D 480) | 999 CC | 74 KW | 101 HP | 2019 – 2023 |
| Dacia | Duster | 2019-2023 | 1.0 TCe 100 4×4 (H4D 450,H4D 460) | 999 CC | 74 KW | 101 HP | 2019 – 2023 |
| Dacia | Duster | 2019-2023 | 1.0 TCe 100 (H4D 450,H4D 460) | 999 CC | 74 KW | 101 HP | 2019 – 2023 |
| Dacia | Duster | 2021-2023 | 1.0 TCe 90 (H4D 470) | 999 CC | 67 KW | 91 HP | 2021 – 2023 |
| Dacia | Duster | 2013-2018 | 1.5 dCi (K9K 658,K9K 856,K9K 858,K9K 898) | 1461 CC | 81 KW | 110 HP | 2013 – 2018 |
| Dacia | Duster | 2013-2018 | 1.5 dCi 4×4 (K9K 658,K9K 856,K9K 858,K9K 898) | 1461 CC | 80 KW | 109 HP | 2013 – 2018 |
| Dacia | Duster | 2013-2018 | 1.5 dCi (K9K 658,K9K 666,K9K 667,K9K 856,K9K 858) | 1461 CC | 80 KW | 109 HP | 2013 – 2018 |
| Dacia | Duster | 2010-2018 | 1.5 dCi (K9K 896,K9K 898) | 1461 CC | 79 KW | 107 HP | 2010 – 2018 |
| Dacia | Duster | 2010-2018 | 1.5 dCi 4×4 (K9K 884,K9K 894) | 1461 CC | 66 KW | 90 HP | 2010 – 2018 |
| Dacia | Duster | 2010-2018 | 1.5 dCi (K9K 612,K9K 626,K9K 884,K9K 892) | 1461 CC | 66 KW | 90 HP | 2010 – 2018 |
| Dacia | Duster | 2015-2018 | 1.6 SCe 115 LPG (H4M 740) | 1598 CC | 84 KW | 115 HP | 2015 – 2018 |




