Pipercross Panel Filter PP2008 measures 268mm x 205mm.
Oiled filter.
Replaces filter with OE part number:
- OE 2210 514
- OE JX61-9601-AA
Benefits of a Pipercross panel filter:
- 30-40% more air flow over your OEM paper filter
- Better for the environment (washable and reuseable)
- Improved fuel economy
- Lifetime warranty on manufacturing defects
- Handmade in the UK
Fits:
| FORD | FOCUS IV (HN) | 1.0 EcoBoost, 85 PS, 63 kW, after 05/18 | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost, 101 PS, 74 kW, after 01/18 | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost, 125 PS, 92 kW, after 01/18 | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost mHEV, 125 PS, 92 kW, after 06/20 | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost mHEV, 155 PS, 114 kW, after 06/20 | |
| FORD | FOCUS IV (HN) | 1.5 Ti-VCT, 123 PS, 90 kW, after 11/18 | |
| FORD | FOCUS IV (HN) | 1.5 EcoBoost, 150 PS, 110 kW, after 09/18 | |
| FORD | FOCUS IV (HN) | 1.5 EcoBoost, 182 PS, 134 kW, after 09/18 | |
| FORD | FOCUS IV (HN) | 2.3 ST EcoBoost, 280 PS, 206 kW, after 04/19 | |
| FORD | FOCUS IV (HN) | 1.5 EcoBlue, 95 PS, 70 kW, after 01/18 | |
| FORD | FOCUS IV (HN) | 1.5 EcoBlue, 120 PS, 88 kW, after 01/18 | |
| FORD | FOCUS IV (HN) | 2.0 EcoBlue, 150 PS, 110 kW, after 01/18 | |
| FORD | FOCUS IV (HN) | 2.0 ST EcoBlue, 190 PS, 140 kW, after 04/19 | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost, 85 PS, 63 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost, 100 PS, 74 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost, 125 PS, 92 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost mHEV, 125 PS, 92 kW, after 07/20 | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost mHEV, 155 PS, 114 kW, after 07/20 | |
| FORD | FOCUS IV Turnier (HP) | 1.5 Ti-VCT, 122 PS, 90 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBoost, 150 PS, 110 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBoost, 182 PS, 134 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 2.3 ST EcoBoost, 280 PS, 206 kW, after 04/19 | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBlue, 95 PS, 70 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBlue, 120 PS, 88 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 2.0 EcoBlue, 150 PS, 110 kW, after 09/18 | |
| FORD | FOCUS IV Turnier (HP) | 2.0 ST EcoBlue, 190 PS, 140 kW, after 04/19 | |
| FORD | FOCUS IV Stufenheck (HM) | 1.0 EcoBoost, 101 PS, 74 kW, after 11/18 | |
| FORD | FOCUS IV Stufenheck (HM) | 1.0 EcoBoost, 125 PS, 92 kW, ab 11/18 | |
| FORD | FOCUS IV Stufenheck (HM) | 1.5 Ti-VCT, 122 PS, 90 kW, after 11/18 | |
| FORD | FOCUS IV Stufenheck (HM) | 1.5 EcoBoost, 150 PS, 110 kW, after 11/18 | |
| FORD | FOCUS IV Stufenheck (HM) | 1.5 EcoBlue, 95 PS, 70 kW, after 11/18 | |
| FORD | FOCUS IV Stufenheck (HM) | 1.5 EcoBlue, 120 PS, 88 kW, after 11/18 | |
| FORD | KUGA III (DFK) | 1.5 EcoBoost, 120 PS, 88 kW, after 07/19 | |
| FORD | KUGA III (DFK) | 1.5 Ecoboost, 150 PS, 110 kW, after 07/19 | |
| FORD | KUGA III (DFK) | 2.0 EcoBlue mHEV, 150 PS, 110 kW, after 07/19 | |
| FORD | KUGA III (DFK) | 2.0 EcoBlue 4×4, 190 PS, 140 kW, after 07/19 | |
| FORD | KUGA III (DFK) | 1.5 EcoBlue, 120 PS, 88 kW, after 07/19 |




