Pipercross Panel Car Air Filter PP1876
Lengte: 290mm
Breedte: 177mm
Passend op:
| Make | Model | Year | Type |
|---|---|---|---|
| Land Rover | Range Rover Evoque | 2015-2019 | 2.0 4×4 (204PT(GTDI)) | 1999 CC | 177 KW | 241 HP | 2015 – 2019 |
| Land Rover | Range Rover Evoque | 2015-2019 | TD4 (224DT(DW12BTED4)) | 2179 CC | 110 KW | 150 HP | 2015 – 2019 |
| Land Rover | Range Rover Evoque | 2011-2019 | 2.2 D 4×4 (224DT(DW12BTED4)) | 2179 CC | 140 KW | 190 HP | 2011 – 2019 |
| Land Rover | Range Rover Evoque | 2011-2019 | 2.2 D 4×4 (224DT(DW12BTED4)) | 2179 CC | 110 KW | 150 HP | 2011 – 2019 |
| Land Rover | Range Rover Evoque | 2011-2019 | 2.2 D (224DT(DW12BTED4)) | 2179 CC | 110 KW | 150 HP | 2011 – 2019 |
| Land Rover | Range Rover Evoque | 2017-2019 | 2.0 4×4 (PT204(AJ20P4)) | 1997 CC | 177 KW | 241 HP | 2017 – 2019 |
| Land Rover | Range Rover Evoque | 2011-2019 | 2.0 4×4 (204PT(GTDI)) | 1999 CC | 177 KW | 241 HP | 2011 – 2019 |
| Land Rover | Range Rover Evoque | 2011-2019 | 2.0 4×4 (204PT(GTDI)) | 1999 CC | 176 KW | 240 HP | 2011 – 2019 |
| Land Rover | Freelander 2 | 2011-2014 | 2.0 Si4 4×4 (204PT(GTDI)) | 1999 CC | 177 KW | 241 HP | 2011 – 2014 |
| Land Rover | Discovery Sport | 2014-2023 | 2.2 D 4×4 (224DT(DW12BTED4)) | 2179 CC | 140 KW | 190 HP | 2014 – 2023 |
| Land Rover | Discovery Sport | 2014-2023 | 2.2 D 4×4 (224DT(DW12BTED4)) | 2179 CC | 110 KW | 150 HP | 2014 – 2023 |
| Land Rover | Discovery Sport | 2014-2023 | 2.0 4×4 (204PT(GTDI)) | 1999 CC | 177 KW | 241 HP | 2014 – 2023 |
| Land Rover | Discovery Sport | 2017-2023 | 2.0 4×4 (PT204(AJ20P4)) | 1997 CC | 213 KW | 290 HP | 2017 – 2023 |




