Pipercross Panel Car Air Filter PP2035
Lengte: 172mm
Breedte: 140mm
Passend op:
| Make | Model | Year | Type |
|---|---|---|---|
| Vauxhall | Vivaro | 2003-2014 | 2.0 16V (F4R 720) | 1998 CC | 88 KW | 120 HP | 2003 – 2014 |
| Vauxhall | Vivaro | 2001-2006 | 2.0 16V (F4R 720) | 1998 CC | 88 KW | 120 HP | 2001 – 2006 |
| Vauxhall | Vivaro | 2006-2014 | 2.0 ECOTEC (F4R 820) | 1998 CC | 86 KW | 117 HP | 2006 – 2014 |
| Renault | Trafic II | 2001-2006 | 2.0 (F4R 720) | 1998 CC | 88 KW | 120 HP | 2001 – 2006 |
| Renault | Trafic II | 2001-2023 | 2.0 (F4R 720,F4R 722) | 1998 CC | 88 KW | 120 HP | 2001 – 2023 |
| Renault | Trafic II | 2006-2023 | 2.0 16V (F4R 820) | 1998 CC | 86 KW | 117 HP | 2006 – 2023 |
| Renault | Thalia | 2000-2023 | 1.4 16V (K4J 712) | 1390 CC | 72 KW | 98 HP | 2000 – 2023 |
| Renault | Scenic | 2003-2008 | 1.4 (K4J 730,K4J 740) | 1390 CC | 72 KW | 98 HP | 2003 – 2008 |
| Renault | Scenic | 1999-2003 | 2.0 16V (F4R 744) | 1998 CC | 103 KW | 140 HP | 1999 – 2003 |
| Renault | Scenic | 2000-2003 | 2.0 16V (F4R 740,F4R 741,F4R 744,F4R 746,F4R 747) | 1998 CC | 102 KW | 139 HP | 2000 – 2003 |
| Renault | Scenic | 2000-2003 | 2.0 16V RX4 (F4R 746) | 1998 CC | 102 KW | 139 HP | 2000 – 2003 |
| Renault | Scenic | 2001-2003 | 1.8 16V (F4P 720,F4P 722) | 1783 CC | 85 KW | 115 HP | 2001 – 2003 |
| Renault | Scenic | 1999-2001 | 1.6 Bi-Fuel (K4M 704,K4M 712) | 1598 CC | 79 KW | 107 HP | 1999 – 2001 |
| Renault | Scenic | 2001-2003 | 1.6 (K4M 708,K4M 709) | 1598 CC | 75 KW | 102 HP | 2001 – 2003 |
| Renault | Scenic | 1999-2003 | 1.4 16V (K4J 714,K4J 750) | 1390 CC | 70 KW | 95 HP | 1999 – 2003 |
| Renault | Megane | 2003-2009 | 1.6 (K4M 760,K4M 761) | 1598 CC | 83 KW | 113 HP | 2003 – 2009 |
| Renault | Megane | 2008-2009 | 1.6 16V Hi-Flex (K4M 856) | 1598 CC | 77 KW | 105 HP | 2008 – 2009 |
| Renault | Megane | 2005-2009 | 1.6 16V (K4M 762) | 1598 CC | 77 KW | 105 HP | 2005 – 2009 |
| Renault | Megane | 2003-2009 | 1.4 (K4J 730,K4J 740) | 1390 CC | 72 KW | 98 HP | 2003 – 2009 |
| Renault | Megane | 2005-2023 | 1.6 (K4M 762) | 1598 CC | 77 KW | 105 HP | 2005 – 2023 |
| Renault | Megane | 2003-2023 | 1.6 (K4M 768) | 1598 CC | 75 KW | 102 HP | 2003 – 2023 |
| Renault | Megane | 2003-2023 | 1.4 (K4J 730,K4J 740) | 1390 CC | 72 KW | 98 HP | 2003 – 2023 |
| Renault | Megane | 2003-2023 | 1.4 (K4J 732) | 1390 CC | 60 KW | 82 HP | 2003 – 2023 |
| Renault | Megane | 2007-2008 | 1.6 Flex-Fuel (K4M 788) | 1598 CC | 77 KW | 105 HP | 2007 – 2008 |
| Renault | Megane | 2005-2008 | 1.6 (K4M 788) | 1598 CC | 77 KW | 105 HP | 2005 – 2008 |
| Renault | Megane | 2002-2008 | 1.4 16V (K4J 730,K4J 740) | 1390 CC | 72 KW | 98 HP | 2002 – 2008 |
| Renault | Megane | 2003-2008 | 1.4 16V (K4J 732) | 1390 CC | 60 KW | 82 HP | 2003 – 2008 |
| Renault | Megane | 2002-2003 | 2.0 16V (F4R 746,F4R 770) | 1998 CC | 102 KW | 139 HP | 2002 – 2003 |
| Renault | Megane | 2002-2003 | 2.0 16V (F4R 746) | 1998 CC | 102 KW | 139 HP | 2002 – 2003 |
| Renault | Megane | 1999-2003 | 1.6 16V (K4M 700,K4M 701,K4M 708,K4M 709) | 1598 CC | 79 KW | 107 HP | 1999 – 2003 |
| Renault | Megane | 1999-2003 | 1.4 16V (K4J 700,K4J 714,K4J 750) | 1390 CC | 70 KW | 95 HP | 1999 – 2003 |
| Renault | Megane | 1999-2003 | 1.6 16V (K4M 700,K4M 701,K4M 704,K4M 708,K4M 709,K4M 712) | 1598 CC | 79 KW | 107 HP | 1999 – 2003 |
| Renault | Megane | 1999-2001 | 1.6 16V | 1598 CC | 81 KW | 110 HP | 1999 – 2001 |
| Renault | Megane | 1999-2003 | 1.6 16V (LA00,LA04,LA0B,LA11,LA16,LA19,LA1J,LA1K) | 1598 CC | 79 KW | 107 HP | 1999 – 2003 |
| Renault | Megane | 2001-2003 | 1.8 16V (F4P 720,F4P 722) | 1783 CC | 85 KW | 115 HP | 2001 – 2003 |
| Renault | Megane | 2001-2004 | 1.6 16V (K4M 700) | 1598 CC | 81 KW | 110 HP | 2001 – 2004 |
| Renault | Megane | 2000-2002 | 1.6 LPG (K4M 704,K4M 712) | 1598 CC | 80 KW | 109 HP | 2000 – 2002 |
| Renault | Logan | 2013-2023 | 1.6 (K4M 845) | 1598 CC | 78 KW | 106 HP | 2013 – 2023 |
| Renault | Logan | 2007-2023 | 1.6 (K4M 690,K4M 696,K4M 697) | 1598 CC | 77 KW | 105 HP | 2007 – 2023 |
| Renault | Logan | 2007-2013 | 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,… | 1598 CC | 77 KW | 105 HP | 2007 – 2013 |
| Renault | Laguna | 2004-2007 | 2.0 16V (F4R 712,F4R 713,F4R 714,F4R 715) | 1998 CC | 98 KW | 133 HP | 2004 – 2007 |
| Renault | Laguna | 2001-2005 | 1.8 16V (F4P 770,F4P 774) | 1783 CC | 89 KW | 121 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2005 | 1.8 16V (F4P 770,F4P 773) | 1783 CC | 88 KW | 120 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2005 | 1.8 16V (F4P 770) | 1783 CC | 86 KW | 117 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2005 | 1.8 16V (F4P 770,F4P 771,F4P 774,F4P 775) | 1783 CC | 85 KW | 116 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2007 | 1.6 16V (K4M 710,K4M 714) | 1598 CC | 79 KW | 107 HP | 2001 – 2007 |
| Renault | Laguna | 2002-2007 | 2.0 16V (F4R 712,F4R 713,F4R 714,F4R 715) | 1998 CC | 99 KW | 135 HP | 2002 – 2007 |
| Renault | Laguna | 2002-2006 | 2.0 16V (F4R 712,F4R 713,F4R 714,F4R 715) | 1998 CC | 98 KW | 133 HP | 2002 – 2006 |
| Renault | Laguna | 2001-2005 | 1.8 16V (F4P 770,F4P 772) | 1783 CC | 89 KW | 121 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2007 | 1.8 16V (F4P 770,F4P 773) | 1783 CC | 88 KW | 120 HP | 2001 – 2007 |
| Renault | Laguna | 2001-2005 | 1.8 16V (F4P 770,F4P 774) | 1783 CC | 86 KW | 117 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2007 | 1.8 16V (F4P 770,F4P 771,F4P 773,F4P 774,F4P 775) | 1783 CC | 85 KW | 116 HP | 2001 – 2007 |
| Renault | Laguna | 2001-2005 | 1.6 LPG (K4M 714) | 1598 CC | 79 KW | 107 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2005 | 1.6 16V (K4M 710,K4M 714) | 1598 CC | 79 KW | 107 HP | 2001 – 2005 |
| Renault | Laguna | 2001-2005 | 1.6 (K4M 710) | 1598 CC | 76 KW | 103 HP | 2001 – 2005 |
| Renault | Laguna | 1998-2001 | 1.8 16V (F4P 760) | 1783 CC | 88 KW | 120 HP | 1998 – 2001 |
| Renault | Laguna | 1999-2001 | 2.0 (F4R 780) | 1998 CC | 102 KW | 139 HP | 1999 – 2001 |
| Renault | Laguna | 1998-2001 | 1.8 16V (F4P 760,F4P 770) | 1783 CC | 88 KW | 120 HP | 1998 – 2001 |
| Renault | Laguna | 1997-2001 | 1.6 16V (K4M 720,K4M 724) | 1598 CC | 79 KW | 107 HP | 1997 – 2001 |
| Renault | Kangoo Be Bop | 2009-2012 | 1.6 (K4M 830) | 1598 CC | 78 KW | 106 HP | 2009 – 2012 |
| Renault | Kangoo | 2008-2023 | 1.6 16V LPG (K4M 834) | 1598 CC | 78 KW | 106 HP | 2008 – 2023 |
| Renault | Kangoo | 2008-2023 | 1.6 16V (K4M 830,K4M 831,K4M 834) | 1598 CC | 78 KW | 106 HP | 2008 – 2023 |
| Renault | Kangoo/Grand Kangoo | 2008-2023 | 1.6 16V FLEX (K4M 834,K4M 835) | 1598 CC | 78 KW | 106 HP | 2008 – 2023 |
| Renault | Kangoo/Grand Kangoo | 2008-2023 | 1.6 16V LPG (K4M 834,K4M 835,K4M 836) | 1598 CC | 78 KW | 106 HP | 2008 – 2023 |
| Renault | Kangoo/Grand Kangoo | 2008-2023 | 1.6 16V (K4M 830,K4M 831,K4M 834,K4M 835,K4M 836) | 1598 CC | 78 KW | 106 HP | 2008 – 2023 |
| Renault | Kangoo | 2001-2023 | 1.6 16V 4×4 (K4M 750,K4M 752,K4M 753) | 1598 CC | 70 KW | 95 HP | 2001 – 2023 |
| Renault | Kangoo | 2001-2023 | 1.6 16V (K4M 706,K4M 730,K4M 750,K4M 752,K4M 753) | 1598 CC | 70 KW | 95 HP | 2001 – 2023 |
| Renault | Kangoo | 2005-2023 | 1.6 16V bivalent (K4M 850) | 1598 CC | 60 KW | 82 HP | 2005 – 2023 |
| Renault | Espace | 2002-2015 | 2.0 (F4R 792) | 1998 CC | 100 KW | 136 HP | 2002 – 2015 |
| Renault | Espace | 2002-2015 | 2.0 (F4R 790) | 1998 CC | 98 KW | 133 HP | 2002 – 2015 |
| Renault | Espace | 1998-2002 | 2.0 16V (F4R 700,F4R 701) | 1998 CC | 103 KW | 140 HP | 1998 – 2002 |
| Renault | Espace | 2001-2002 | 2.0 (F4R 700,F4R 701) | 1998 CC | 102 KW | 139 HP | 2001 – 2002 |
| Renault | Clio | 2000-2008 | 1.4 16V (K4J 712,K4J 713,K4J 715) | 1390 CC | 72 KW | 98 HP | 2000 – 2008 |
| Opel | Vivaro | 2002-2006 | 2.0 16V (F4R 720) | 1998 CC | 88 KW | 120 HP | 2002 – 2006 |
| Opel | Vivaro | 2001-2006 | 2.0 16V (F4R 720) | 1998 CC | 88 KW | 120 HP | 2001 – 2006 |
| Opel | Vivaro | 2006-2014 | 2.0 ECOTEC (F4R 820) | 1998 CC | 86 KW | 117 HP | 2006 – 2014 |
| Nissan | Primastar | 2003-2023 | 2.0 (F4R 720,F4R 722) | 1998 CC | 88 KW | 120 HP | 2003 – 2023 |
| Nissan | Primastar | 2001-2006 | 2.0 (F4R 720,F4R 722) | 1998 CC | 88 KW | 120 HP | 2001 – 2006 |
| Nissan | Primastar | 2006-2023 | 2.0 (F4R 820) | 1998 CC | 86 KW | 117 HP | 2006 – 2023 |
| Nissan | Kubistar | 2003-2009 | 1.6 16V (K4M 752) | 1598 CC | 70 KW | 95 HP | 2003 – 2009 |
| Nissan | Bluebird Sylphy | 2012-2023 | 1.6 (K4M) | 1598 CC | 75 KW | 102 HP | 2012 – 2023 |
| Dacia | Sandero | 2011-2023 | 1.6 16V (K4M 690,K4M 694) | 1598 CC | 77 KW | 105 HP | 2011 – 2023 |
| Dacia | Logan MCV | 2009-2023 | 1.6 16V Hi-Flex (K4M 690) | 1598 CC | 77 KW | 105 HP | 2009 – 2023 |
| Dacia | Logan MCV | 2007-2023 | 1.6 16V (K4M 690,K4M 696,K4M 697) | 1598 CC | 77 KW | 105 HP | 2007 – 2023 |
| Dacia | Logan | 2010-2023 | 1.6 16V Flexifuel (K4M 696) | 1598 CC | 77 KW | 105 HP | 2010 – 2023 |
| Dacia | Logan | 2006-2023 | 1.6 16V (LS09,LS0L,LS0M,LS0P,LS0V,LS18,LS1S,LS1V) | 1598 CC | 77 KW | 105 HP | 2006 – 2023 |
| Dacia | Duster | 2011-2023 | 1.6 16V 4×4 (K4M 606) | 1598 CC | 77 KW | 105 HP | 2011 – 2023 |
| Dacia | Duster | 2011-2023 | 1.6 16V Hi-Flex (K4M 696) | 1598 CC | 77 KW | 105 HP | 2011 – 2023 |
| Dacia | Duster | 2010-2018 | 1.6 16V Hi-Flex (K4M 696) | 1598 CC | 77 KW | 105 HP | 2010 – 2018 |
| Dacia | Duster | 2011-2018 | 1.6 16V LPG (K4M 616,K4M 642) | 1598 CC | 77 KW | 105 HP | 2011 – 2018 |
| Dacia | Duster | 2010-2018 | 1.6 16V 4×4 (K4M 606) | 1598 CC | 77 KW | 105 HP | 2010 – 2018 |
| Dacia | Duster | 2010-2018 | 1.6 16V (K4M 690,K4M 694,K4M 696,K4M 842,K4M 896) | 1598 CC | 77 KW | 105 HP | 2010 – 2018 |
| Citroen | Ami | 1963-1968 | 6 (M4 (AM)) | 602 CC | 18 KW | 24 HP | 1963 – 1968 |
| Renault | Laguna | 1999-2001 | 2.0 16V (F4R 780) | 1998 CC | 103 KW | 140 HP | 1999 – 2001 |
| Renault | Megane | 1998-1999 | 1.6 16V | 1598 CC | 79 KW | 107 HP | 1998 – 1999 |
| Renault | Megane | 1999-2002 | 1.6 16V (BA04,BA0B,BA11,BA1J,BA16,BA19,BA1K,BA1V) | 1598 CC | 79 KW | 107 HP | 1999 – 2002 |
| Renault | Megane | 1999-2003 | 1.4 16V (K4J 714,K4J 750) | 1390 CC | 70 KW | 95 HP | 1999 – 2003 |
| Renault | Clio | 1998-2005 | 1.6 16V (BB01,BB0H,BB0T,BB14,BB1D,BB1R,BB2KL,BB3G) | 1598 CC | 79 KW | 107 HP | 1998 – 2005 |
| Renault | Clio | 1999-2004 | 1.4 16V (K4J 712,K4J 713) | 1390 CC | 70 KW | 95 HP | 1999 – 2004 |




