Pipercross sportluchtfilter PP1693
Lengte: 358mm
Breedte: 146mm
Passend op:
| Make | Model | Year | Type |
|---|---|---|---|
| Vauxhall | Grandland X / Grandland | 2019-2023 | 1.6 Turbo Hybrid4 | 1598 CC | 221 KW | 300 HP | 2019 – 2023 |
| Vauxhall | Grandland X / Grandland | 2019-2023 | 1.6 Turbo Hybrid (D 16 XHT (EP6FADTXHP)) | 1598 CC | 165 KW | 224 HP | 2019 – 2023 |
| Vauxhall | Astra | 2021-2023 | 1.6 Plug-In-Hybrid (DGX (EP6FADTXHPE)) | 1598 CC | 133 KW | 181 HP | 2021 – 2023 |
| Peugeot | RCZ | 2013-2015 | 1.6 THP 270 (5FG (EP6CDTR)) | 1598 CC | 199 KW | 270 HP | 2013 – 2015 |
| Peugeot | RCZ | 2010-2015 | 1.6 16V (EP6CDTX) | 1598 CC | 147 KW | 200 HP | 2010 – 2015 |
| Peugeot | RCZ | 2010-2015 | 1.6 16V (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2010 – 2015 |
| Peugeot | 5008 | 2018-2023 | 1.6 PureTech 180 (5GF (EP6FADTXD)) | 1598 CC | 133 KW | 181 HP | 2018 – 2023 |
| Peugeot | 5008 | 2016-2023 | 1.6 THP 165 (5GY (EP6FDTM),5GZ (EP6FDT)) | 1598 CC | 121 KW | 165 HP | 2016 – 2023 |
| Peugeot | 5008 | 2018-2023 | 1.6 (5GX (EP6FDTMD)) | 1598 CC | 110 KW | 150 HP | 2018 – 2023 |
| Peugeot | 5008 | 2012-2017 | 1.6 THP 165 (5GZ (EP6FDT)) | 1598 CC | 121 KW | 165 HP | 2012 – 2017 |
| Peugeot | 5008 | 2012-2017 | 1.6 THP 163 (5GZ (EP6FDT)) | 1598 CC | 120 KW | 163 HP | 2012 – 2017 |
| Peugeot | 5008 | 2009-2017 | 1.6 16V (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2009 – 2017 |
| Peugeot | 5008 | 2012-2017 | 1.6 THP 150 (5FX (EP6DT)) | 1598 CC | 110 KW | 150 HP | 2012 – 2017 |
| Peugeot | 3008 | 2019-2023 | Hybrid4 (5GB (EP6FADTXHPA),5GB (EP6FADTXHPP)) | 1598 CC | 220 KW | 299 HP | 2019 – 2023 |
| Peugeot | 3008 | 2019-2023 | Hybrid (5GQ (EP6FADTXHPD),DGZ (EP6FADTXDHPD)) | 1598 CC | 165 KW | 224 HP | 2019 – 2023 |
| Peugeot | 3008 | 2018-2023 | 1.6 PureTech 180 (5GF (EP6FADTXD)) | 1598 CC | 133 KW | 181 HP | 2018 – 2023 |
| Peugeot | 3008 | 2016-2023 | 1.6 THP 165 (5GY (EP6FDTM),5GZ (EP6FDT)) | 1598 CC | 121 KW | 165 HP | 2016 – 2023 |
| Peugeot | 3008 | 2017-2023 | 1.6 THP 150 (5GX (EP6FDTMD)) | 1598 CC | 110 KW | 150 HP | 2017 – 2023 |
| Peugeot | 3008 | 2014-2016 | 1.6 Turbo (5GZ (EP6FDT)) | 1598 CC | 121 KW | 165 HP | 2014 – 2016 |
| Peugeot | 3008 | 2010-2016 | 1.6 THP (5FM (EP6CDTM)) | 1598 CC | 120 KW | 163 HP | 2010 – 2016 |
| Peugeot | 3008 | 2009-2016 | 1.6 THP (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2009 – 2016 |
| Peugeot | 3008 | 2009-2016 | 1.6 THP (5FE (EP6CDTM),5FE (EP6CDTMD),5FX (EP6DT)) | 1598 CC | 110 KW | 150 HP | 2009 – 2016 |
| Peugeot | 508 SW | 2018-2023 | 1.6 PureTech 225 (GCR (EP6FADTX)) | 1598 CC | 165 KW | 224 HP | 2018 – 2023 |
| Peugeot | 508 SW | 2019-2023 | Hybrid 224 (5GQ (EP6FADTXHPD)) | 1598 CC | 165 KW | 224 HP | 2019 – 2023 |
| Peugeot | 508 SW | 2018-2023 | 1.6 PureTech 180 (GFR (EP6FADTXD)) | 1598 CC | 133 KW | 181 HP | 2018 – 2023 |
| Peugeot | 508 SW | 2018-2023 | 1.6 THP 165 (5GY (EP6FDTM)) | 1598 CC | 121 KW | 165 HP | 2018 – 2023 |
| Peugeot | 508 | 2019-2023 | Hybrid 225 (5GQ (EP6FADTXHPD),DGZ (EP6FADTXHPD)) | 1598 CC | 165 KW | 224 HP | 2019 – 2023 |
| Peugeot | 508 | 2018-2023 | 1.6 PureTech 225 (5GG (EP6FADTX)) | 1598 CC | 165 KW | 224 HP | 2018 – 2023 |
| Peugeot | 508 | 2018-2023 | 1.6 PureTech 180 (5GF (EP6FADTXD)) | 1598 CC | 133 KW | 181 HP | 2018 – 2023 |
| Peugeot | 508 | 2018-2023 | 1.6 THP 165 (5GY (EP6FDTM)) | 1598 CC | 121 KW | 165 HP | 2018 – 2023 |
| Peugeot | 508 SW | 2012-2018 | 1.6 (5GZ (EP6FDT)) | 1598 CC | 121 KW | 165 HP | 2012 – 2018 |
| Peugeot | 508 SW | 2010-2018 | 1.6 THP (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2010 – 2018 |
| Peugeot | 508 | 2010-2018 | 1.6 THP (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2010 – 2018 |
| Peugeot | 408 | 2022-2023 | Hybrid 225 (DGY (EP6FADTXHPD)) | 1598 CC | 165 KW | 224 HP | 2022 – 2023 |
| Peugeot | 408 | 2022-2023 | Hybrid 180 (DGX (EP6FADTXHPE)) | 1598 CC | 133 KW | 181 HP | 2022 – 2023 |
| Peugeot | 308 SW | 2021-2023 | Hybrid 225 (DGY (EP6FADTXHPD)) | 1598 CC | 165 KW | 224 HP | 2021 – 2023 |
| Peugeot | 308 SW | 2021-2023 | Hybrid 180 (DGX (EP6FADTXHPE)) | 1598 CC | 133 KW | 181 HP | 2021 – 2023 |
| Peugeot | 308 | 2021-2023 | Hybrid 225 (DGN (EP6LTCHPD),DGY (EP6FADTXHPD)) | 1598 CC | 165 KW | 224 HP | 2021 – 2023 |
| Peugeot | 308 | 2021-2023 | Hybrid 180 (DGM (EP6LTCHPE),DGX (EP6FADTXHPE)) | 1598 CC | 133 KW | 181 HP | 2021 – 2023 |
| Peugeot | 308 SW | 2018-2021 | 1.6 PureTech 225 (5GG (EP6FADTX)) | 1598 CC | 165 KW | 225 HP | 2018 – 2021 |
| Peugeot | 308 SW | 2015-2021 | 1.6 GT 205 (5GT (EP6FDTX)) | 1598 CC | 151 KW | 205 HP | 2015 – 2021 |
| Peugeot | 308 SW | 2014-2021 | 1.6 THP 155 (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2014 – 2021 |
| Peugeot | 308 SW | 2014-2021 | 1.6 THP 150 (5GX (EP6FDTMD)) | 1598 CC | 110 KW | 150 HP | 2014 – 2021 |
| Peugeot | 308 SW | 2014-2021 | 1.6 THP 125 (5FA (EP6CDT)) | 1598 CC | 92 KW | 125 HP | 2014 – 2021 |
| Peugeot | 308 | 2015-2021 | 1.6 GTi (5GN (EP6FDTR)) | 1598 CC | 200 KW | 272 HP | 2015 – 2021 |
| Peugeot | 308 | 2018-2021 | 1.6 GTi PureTech 263 (EGX (EP6FADTR)) | 1598 CC | 193 KW | 263 HP | 2018 – 2021 |
| Peugeot | 308 | 2015-2021 | 1.6 GTi (5GP (EP6FDTR)) | 1598 CC | 184 KW | 250 HP | 2015 – 2021 |
| Peugeot | 308 | 2018-2021 | 1.6 PureTech 225 (GGR (EP6FADTX)) | 1598 CC | 165 KW | 225 HP | 2018 – 2021 |
| Peugeot | 308 | 2014-2021 | 1.6 GT 205 (5GT (EP6FDTX)) | 1598 CC | 151 KW | 205 HP | 2014 – 2021 |
| Peugeot | 308 | 2014-2021 | 1.6 THP 163 (5FM (EP6CDTM)) | 1598 CC | 120 KW | 163 HP | 2014 – 2021 |
| Peugeot | 308 | 2013-2021 | 1.6 THP (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2013 – 2021 |
| Peugeot | 308 | 2014-2021 | 1.6 THP 150 (5GX (EP6FDTMD)) | 1598 CC | 110 KW | 150 HP | 2014 – 2021 |
| Peugeot | 308 | 2013-2021 | 1.6 THP 125 (5FA (EP6CDT)) | 1598 CC | 92 KW | 125 HP | 2013 – 2021 |
| Peugeot | 308 CC | 2010-2014 | 1.6 THP (EP6CDTX) | 1598 CC | 147 KW | 200 HP | 2010 – 2014 |
| Peugeot | 308 CC | 2009-2014 | 1.6 16V (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2009 – 2014 |
| Peugeot | 308 CC | 2009-2014 | 1.6 16V (5FX (EP6DT)) | 1598 CC | 110 KW | 150 HP | 2009 – 2014 |
| Peugeot | 308 CC | 2009-2014 | 1.6 16V (5FT (EP6DT)) | 1598 CC | 103 KW | 140 HP | 2009 – 2014 |
| Peugeot | 308 SW | 2008-2014 | 1.6 16V (5FY (EP6DTS)) | 1598 CC | 128 KW | 174 HP | 2008 – 2014 |
| Peugeot | 308 SW | 2009-2014 | 1.6 THP 16V (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2009 – 2014 |
| Peugeot | 308 SW | 2007-2014 | 1.6 16V (5FX (EP6DT)) | 1598 CC | 110 KW | 150 HP | 2007 – 2014 |
| Peugeot | 308 SW | 2007-2014 | 1.6 16V (5FT (EP6DT)) | 1598 CC | 103 KW | 140 HP | 2007 – 2014 |
| Peugeot | 308 | 2010-2014 | 1.6 GTi (EP6CDTX) | 1598 CC | 147 KW | 200 HP | 2010 – 2014 |
| Peugeot | 308 | 2008-2014 | 1.6 16V (5FY (EP6DTS)) | 1598 CC | 128 KW | 174 HP | 2008 – 2014 |
| Peugeot | 308 | 2009-2014 | 1.6 THP 16V (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2009 – 2014 |
| Peugeot | 308 | 2007-2014 | 1.6 16V (5FX (EP6DT)) | 1598 CC | 110 KW | 150 HP | 2007 – 2014 |
| Peugeot | 308 | 2007-2014 | 1.6 16V (5FT (EP6DT)) | 1598 CC | 103 KW | 140 HP | 2007 – 2014 |
| Peugeot | 208 | 2014-2019 | 1.6 GTi (5GR (EP6FDTX)) | 1598 CC | 153 KW | 208 HP | 2014 – 2019 |
| Peugeot | 208 | 2012-2019 | 1.6 GTi (5FU (EP6CDTX)) | 1598 CC | 147 KW | 200 HP | 2012 – 2019 |
| Peugeot | 208 | 2015-2019 | 1.6 THP 165 (5GZ (EP6FDT)) | 1598 CC | 121 KW | 165 HP | 2015 – 2019 |
| Peugeot | 208 | 2012-2019 | 1.6 (5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2012 – 2019 |
| Peugeot | 207 Cc | 2009-2013 | 1.6 16V Turbo (5FR (EP6DT),5FV (EP6CDT)) | 1598 CC | 115 KW | 156 HP | 2009 – 2013 |
| Peugeot | 207 | 2009-2012 | 1.6 16V Turbo (5FR (EP6DT)) | 1598 CC | 115 KW | 156 HP | 2009 – 2012 |
| Opel | Grandland / Grandland X | 2019-2023 | 1.6 Turbo Hybrid4 | 1598 CC | 221 KW | 300 HP | 2019 – 2023 |
| Opel | Grandland / Grandland X | 2019-2023 | 1.6 Turbo Hybrid | 1598 CC | 165 KW | 224 HP | 2019 – 2023 |
| Opel | Grandland / Grandland X | 2019-2023 | 1.6 Turbo (A 16 XHL (EP6FDTMD)) | 1598 CC | 110 KW | 150 HP | 2019 – 2023 |
| Opel | Grandland / Grandland X | 2018-2023 | 1.6 Turbo (D 16 XHT (EP6FADTXD)) | 1598 CC | 133 KW | 181 HP | 2018 – 2023 |
| Opel | Astra | 2021-2023 | 1.6 Plug-In-Hybrid (DGZ (EP6FADTXHP)) | 1598 CC | 133 KW | 181 HP | 2021 – 2023 |
| Mini | Paceman | 2013-2016 | John Cooper Works ALL4 (N18 B16 C) | 1598 CC | 160 KW | 218 HP | 2013 – 2016 |
| Mini | Paceman | 2012-2016 | Cooper S ALL4 (N18 B16 A) | 1598 CC | 140 KW | 190 HP | 2012 – 2016 |
| Mini | Paceman | 2012-2016 | Cooper S ALL4 (N18 B16 A) | 1598 CC | 135 KW | 184 HP | 2012 – 2016 |
| Mini | Paceman | 2012-2016 | Cooper S ALL4 (N18 B16 A) | 1598 CC | 120 KW | 163 HP | 2012 – 2016 |
| Mini | Paceman | 2014-2016 | Cooper S (N18 B16 A) | 1598 CC | 140 KW | 190 HP | 2014 – 2016 |
| Mini | Paceman | 2012-2016 | Cooper S (N18 B16 A) | 1598 CC | 135 KW | 184 HP | 2012 – 2016 |
| Mini | Paceman | 2014-2016 | Cooper S (N18 B16 A) | 1598 CC | 120 KW | 163 HP | 2014 – 2016 |
| Mini | Paceman | 2012-2016 | Cooper ALL4 (N18 B16 A) | 1598 CC | 90 KW | 122 HP | 2012 – 2016 |
| Mini | Mini | 2010-2015 | John Cooper Works (N14 B16 C,N18 B16 C) | 1598 CC | 155 KW | 211 HP | 2010 – 2015 |
| Mini | Mini | 2010-2015 | Cooper S JCW (N18 B16 A) | 1598 CC | 147 KW | 200 HP | 2010 – 2015 |
| Mini | Mini | 2010-2015 | Cooper S (N18 B16 A) | 1598 CC | 120 KW | 163 HP | 2010 – 2015 |
| Mini | Mini Clubman | 2007-2014 | John Cooper Works (N14 B16 C,N18 B16 C) | 1598 CC | 155 KW | 211 HP | 2007 – 2014 |
| Mini | Mini Clubman | 2010-2014 | Cooper S (N18 B16 A) | 1598 CC | 147 KW | 200 HP | 2010 – 2014 |
| Mini | Mini Clubman | 2008-2010 | Cooper S John Cooper Works (N14 B16 AB) | 1598 CC | 141 KW | 192 HP | 2008 – 2010 |
| Mini | Mini Clubman | 2010-2014 | Cooper S (N18 B16 A) | 1598 CC | 135 KW | 184 HP | 2010 – 2014 |
| Mini | Mini Clubman | 2007-2010 | Cooper S (N14 B16 A,N14 B16 AB) | 1598 CC | 128 KW | 174 HP | 2007 – 2010 |
| Mini | Mini Clubman | 2007-2014 | Cooper S (N14 B16 A,N14 B16 AB,N18 B16 A) | 1598 CC | 120 KW | 163 HP | 2007 – 2014 |
| Mini | Mini Countryman | 2012-2016 | John Cooper Works ALL4 (N18 B16 C) | 1598 CC | 160 KW | 218 HP | 2012 – 2016 |
| Mini | Mini Countryman | 2010-2016 | Cooper S (N18 B16 A) | 1598 CC | 147 KW | 200 HP | 2010 – 2016 |
| Mini | Mini Countryman | 2014-2016 | Cooper S ALL4 (N18 B16 A) | 1598 CC | 140 KW | 190 HP | 2014 – 2016 |
| Mini | Mini Countryman | 2014-2016 | Cooper S (N18 B16 A) | 1598 CC | 140 KW | 190 HP | 2014 – 2016 |
| Mini | Mini Countryman | 2010-2016 | Cooper S ALL4 (N18 B16 A) | 1598 CC | 135 KW | 184 HP | 2010 – 2016 |
| Mini | Mini Countryman | 2010-2016 | Cooper S (N18 B16 A) | 1598 CC | 135 KW | 184 HP | 2010 – 2016 |




